

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:30 PM DATE: September 03 2010, time of next update: 3:00 PM | |||
| Current Weather | Stopped raining | Current Temperature | 19.2°C (66.6°F) (Heat Index 19.2°C ), Apparent temp 17.0°C |
| Maximum Temperature (since midnight) | 19.3°C at: 2:26 PM | Minimum Temperature (since midnight) | 8.7°C at: 6:08 AM |
| Average windspeed (ten minute) | 8.0 kmh (4.3 kts) | Wind Direction (ten minute) | NW (315°) |
| Heat Index | 19.2°C | Maximum Gust (last hour) | 20.9 kmh (11.3 kts) at: 2:29PM |
| Maximum Gust (since midnight) | 57.9 kmh (31.3 kts) at: 6:32 AM | Maximum 1 minute average (since midnight) | 20.9 kmh (11.3 kts) at: 10:16 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.3 mm (0.01 in.) at 10:11 AM |
| Rainfall This month | 6.1 mm (0.24 in.) | Rainfall To date this year | 435.4 mm (17.14 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 2.5 mm | DewPoint | 7.9°C (Wet Bulb :13.4°C ) |
| Humidity | 48 %, Humidex 19.6°C | Barometer corrected to msl | 1022.9 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.5 hPa | Pressure change (last 6 hours) | -0.3 hPa |









Use the RELOAD facility on your browser to retrieve the latest data.