

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:30 PM DATE: March 10 2010 ,Time of next update: 10:00 PM | |||
| Current Weather | Night time/Snow fall | Current Temperature | 0.7°C (33.3°F), Apparent temp -2.8°C |
| Maximum Temperature (since midnight) | 2.3°C at: 2:28 PM | Minimum Temperature (since midnight) | 0.1°C at: 7:37 AM |
| Average windspeed (ten minute) | 13.5 kmh (7.3 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | -2.8°C | Maximum Gust (last hour) | 27.3 kmh (14.8 kts) at: 8:49PM |
| Maximum Gust (since midnight) | 37.0 kmh (20.0 kts) at: 3:47 PM | Maximum 1 minute average (since midnight) | 25.9 kmh (14.0 kts) at: 4:00 PM |
| Rainfall (last hour) | 0.3 mm | Rainfall (since midnight) | 1.3 mm (0.05 in.) at 9:26 PM |
| Rainfall This month | 1.5 mm (0.06 in.) | Rainfall To date this year | 363.5 mm (14.31 in.) |
| Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.3°C (Wet Bulb :0.6°C ) |
| Humidity | 97 %, Humidex -1.4°C | Barometer corrected to msl | 1013.8 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.9 hPa | Pressure change (last 6 hours) | +1.5 hPa |









Use the RELOAD facility on your browser to retrieve the latest data.