

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:00 PM DATE: February 05 2012, time of next update: 5:30 pm | |||
| Current Weather | Dry | Current Temperature | 4.5°C (40.1°F), Apparent temp 1.5°C |
| Maximum Temperature (since midnight) | 5.1°C at: 2:20 PM | Minimum Temperature (since midnight) | -3.6°C at: 9:16 AM |
| Average windspeed (ten minute) | 9.2 kmh (5.0 kts) | Wind Direction (ten minute) | WSW (243°) |
| Windchill Temperature | 2.4°C | Maximum Gust (last hour) | 30.6 kmh (16.5 kts) at: 4:05PM |
| Maximum Gust (since midnight) | 48.3 kmh (26.1 kts) at: 12:22 PM | Maximum 1 minute average (since midnight) | 33.6 kmh (18.2 kts) at: 12:23 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 3.6 mm (0.14 in.) | Rainfall To date this year | 341.9 mm (13.46 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.9°C (Wet Bulb :2.2°C ) |
| Humidity | 63 %, Humidex 1.9°C | Barometer corrected to msl | 1019.7 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -7.0 hPa | Pressure change (last 6 hours) | -3.3 hPa |









Use the RELOAD facility on your browser to retrieve the latest data.